Satellite

LNA Modules
Band | Freq.L (GHz) | Freq.U (GHz) | NF (dB) | Gain (dB) | Module |
X | 8 | 14 | 1.4 | 24 | A1 |
X | 8 | 14 | 1.5 | 45 | B1 |
Ku | 15 | 23 | 1.9 | 20 | A1 |
Ku | 15 | 23 | 2.1 | 35 | B1 |
Ka | 27 | 32 | 2.5 | 20 | A1 |
Ka | 27 | 32 | 2.6 | 35 | A1 |
HPA Modules
Band | Freq.L (GHz) | Freq.U (GHz) | Psat (W) | Gain (dB) | PAE (%) | Module |
X | 8.5 | 10 | 15 | 20 | 40 | A2 |
X | 8.5 | 9.5 | 35 | 18 | 38 | A2 |
Ku | 12.5 | 14 | 18 | 18 | 22 | A2 |
Ka | 25 | 29 | 10 | 17 | 17 | A2 |